Chhattisgarh Districts List 2023: Chhattisgarh state was formed on 1st November 2000 by separating from the state of Madhya Pradesh. At the time of separation from Madhya Pradesh, Chhattisgarh originally had 16 districts and three regions. On 11th May 2007, the new districts of Bijapur and Narayanpur were created. On 1st January 2012, to facilitate more focused, centralized, and accessible administration, the existing districts were divided and 9 new districts were created in Chhattisgarh.
On 15th August 2021, 4 more new districts were formed in Chhattisgarh, and on 17th April 2022, another new district named Khairagarh-Chhuikhadan-Gandai was created. From the perspective of geographical area, Chhattisgarh is the 10th largest state in India, and currently, there are 33 districts in Chhattisgarh.
Chhattisgarh Districts List 2023 (Chhattisgarh ke Jilo ke name)
Today, in this article, we will learn about the names of districts in Chhattisgarh in 2023 (Chhattisgarh District List). We will also explore when these districts were formed and where their district headquarters are located.
S. No. | Chhattisgarh Districts Names | Formed date |
---|---|---|
1. | Raipur | Year 1861 |
2. | Bilaspur | Year 1861 |
3. | Sarangarh-Bilaigarh | 15th August 2021 |
4. | Bemetara | 01st January 2012 |
5. | Kanker | 25th May 1998 |
6. | Korba | 25th May 1998 |
7. | Bijapur | 11th May 2007 |
8. | Surajpur | 01st January 2012 |
9. | Gariaband | 01st January 2012 |
10. | Kabirdham | 06th July 1998 |
11. | Raigarh | 01st January 1948 |
12. | Sukma | 01st January 2012 |
13. | Kondagaon | 01st January 2012 |
14. | Baloda Bazar | 01st January 2012 |
15. | Durg | 01st January 1906 |
16. | Dhamtari | Year 1998 |
17. | Sakti | 15th August 2021 |
18. | Koriya | 25th May 1998 |
19. | Khairagarh-Chhuikhadan-Gandai | 17th April 2022 |
20. | Rajnandgaon | 26th January 1973 |
21. | Mungeli | 01st January 2012 |
22. | Dantewada | 25th May 1998 |
23. | Balod | 01st January 2012 |
24. | Balrampur | 01st January 2012 |
25. | Mahasamund | 06th July 1998 |
26. | Jashpur | 25th May 1998 |
27. | Gaurella-Pendra-Marwahi | 10th February 2020 |
28. | Janjgir-Champa | 06th July 1998 |
29. | Manendragarh-Chirmiri-Bharatpur | 15th August 2021 |
30. | Bastar | Year 1948 |
31. | Narayanpur | 11th May 2007 |
32. | Surguja | Year 1956 |
33. | Mohla-Manpur-Chowki | 15th August 2021 |
Chhattisgarh Divisions List (Chhattisgarh Sambhag Name List)
Chhattisgarh is divided into five administrative divisions. Here are the divisions of Chhattisgarh along with some information.
Bastar Division
- Districts: Bastar, Bijapur, Dantewada, Kanker, Kondagaon, Narayanpur, Sukma
- Divisional Headquarters: Jagdalpur
Bilaspur Division
- Districts: Bilaspur, Raigarh, Janjgir-Champa, Korba, Mungeli, Shakti, Sarangarh-Bilaigarh, Gorela-Pendra-Marghi
- Divisional Headquarters: Bilaspur
Durg Division:
- Districts: Durg, Balod, Rajnandgaon, Bemetara, Kabirdham, Mohla-Manpur-Chowki, Khairagarh-Chhuikhadan-Gandai
- Divisional Headquarters: Durg
Raipur Division:
- Districts: Raipur, Dhamtari, Baloda-Bazar, Gariaband, Mahasamund
- Divisional Headquarters: Raipur
Surguja Division:
- Districts: Balrampur, Koriya, Surajpur, Surguja, Bharatpur-Manendragarh-Chirmiri, Jashpur
- Divisional Headquarters: Ambikapur
Chhattisgarh Tehsil Name List
Here is the list of tehsils in Chhattisgarh, India. The state of Chhattisgarh had a total of 97 tehsils at the time of its formation in the year 2000. However, on September 16, 2022, the Chhattisgarh government created 25 new tehsils, resulting in a current total of 177 tehsils in Chhattisgarh as of 2023.
Please note that due to my text generation limitations, I cannot provide the entire list of tehsils here. If you need the complete list, you might want to refer to a reliable source such as an official government website or a detailed geographical resource.
S. No. | Chhattisgarh Districts Names | Tehsil Name List |
---|---|---|
1. | Raipur | Raipur Tilda Arange Abhanpur Kharora Gobra Navapara |
2. | Bilaspur | Bilaspur Kota Takhatpur Belgahana Beltara Bilha Bodri Masturi Ratanpur Sakri Sipat |
3. | Sarangarh-Bilaigarh | Sarangarh Barmakela Bilaigarh |
4. | Bemetara | Bemetara Berla Saja Thankamhariya Nawagarh Nandghat Bhimbhauri Devkar |
5. | Kanker | Kanker Charama Narharpur Bhanupratapur Antagarh Durgukondal Kolybeda |
6. | Korba | Korba Kartla Ajagarabahaar Barpali Katghora Darri Pali Hardibazaar Podi Uproda Pasan |
7. | Bijapur | Bijapur Bairamgarh Bhopalpatnam Usur |
8. | Surajpur | Surajpur Pratappur Odgi Bhaiyathan Ramanujnagar Premnagar |
9. | Gariaband | Gariaband Rajim Chhura Devbhog Mainpur |
10. | Kabirdham | Kawardha Pandaria Bodla Sahaspur Lohara |
11. | Raigarh | Raigarh Pusaur Gharghoda Tamnar Dharamjaygarh Kharsia Lailunga |
12. | Sukma | Sukma Chhindgarh Konta Gadiras |
13. | Kondagaon | Kondagaon Maakdi Farsgaon Keshakal Baderajpur |
14. | Baloda Bazar | Balodabazar Bhatapara Kasdol Palari Simga Lavan Suhela Tundra Sonakhan |
15. | Durg | Durg Dhamdha Paatan Bhilai Bori Ahiwara |
16. | Dhamtari | Dhamtari Kurud Bhakhara Nagari Muggerload Belargaon Kukrel |
17. | Sakti | Sakti |
18. | Koriya | Baikunthpur Sonhat Khadgawan Kelhari Patna |
19. | Khairagarh-Chhuikhadan-Gandai | Khairagarh Chhuikhadan Gandai |
20. | Rajnandgaon | Rajnandgaon Dongargarh Dongargaon Chhuriya Lal Bahadur Nagar |
21. | Mungeli | Mungeli Lormi Pathariya |
22. | Dantewada | Dantewada Geedam Barsur Katekalyan Kuakonda Bade Bacheli |
23. | Balod | Balod Gurur Gunderdehi Daundi Dondilohara |
24. | Balrampur | Balrampur Ramanujganj Wadrafnagar Rajpur Shankargarh Kusmi Chando Daura-Kochi Ramchandrapur Ghunathnagar |
25. | Mahasamund | Mahasamund Bagbahra Pithora Basana Saraipali |
26. | Jashpur | Jashpur Manora Kunkuri Duldula Bagicha Kansabel Sanna Pathalgaon Farsabahar |
27. | Gaurella-Pendra-Marwahi | Gaurella Pendra Marwahi |
28. | Janjgir-Champa | Janjgir Akaltara Baloda Nawagarh Shivrinarayan Champa Saragaon Bamhnidih Pamgarh |
29. | Manendragarh-Chirmiri-Bharatpur | Manendragarh Bharatpur Chirmiri |
30. | Bastar | Jagdalpur Lohandiguda Bastar Bakawand Tokapal Bastanar Darbha |
31. | Narayanpur | Narayanpur Orchha |
32. | Surguja | Ambikapur Lakhanpur Udaipur Dhaurpur Batauli Sitapur Mainpat |
33. | Mohla-Manpur-Chowki | Mohla Manpur Chowki |
FAQs
Currently, how many tehsils are there in Chhattisgarh?
Currently, there are 177 tehsils in Chhattisgarh.
How many tehsils are there in Chhattisgarh?
There are 177 tehsils in Chhattisgarh.
Which is the largest tehsil of Chhattisgarh?
The largest tehsil in Chhattisgarh is often considered to be Raipur.
How many district in chhattisgarh?
Presently there are 33 districts in Chhattisgarh.